Explore our history
Vistry is the UK's leading provider of affordable multi-tenure homes. And even though Vistry was only formed at the start of 2020, we have a surprisingly long and proud history!
| Year | Description |
|---|---|
| 2024 | New strategic direction, which sees Vistry Group focusing on Partnership-led delivery, comes into effect |
| 2023 | CEO Greg Fitzgerald announces the new strategic direction for the business as the UK faces into a major housing crisis |
| 2022 | Combination of Vistry Group PLC and Countryside Partnerships PLC |
| 2021 | Vistry Group named Large Housebuilder of the Year at the Housebuilder Awards. |
| 2020 | Vistry Group PLC was created in January following the acquisition by Bovis Homes PLC of Linden Homes and Galliford Try Partnerships (now Vistry Partnerships) from Galliford Try PLC. |
| 2017 | Greg Fitzgerald was appointed Chief Executive of Bovis Homes PLC. Greg had been Chief Executive of Galliford Try PLC from 2005 to 2015, having previously been Managing Director of its House Building division from 2003. |
| 2016 | Bovis Homes PLC signed the Armed Forces Covenant, reinforcing a long history of support for the UK military. |
| 2015 | A record c. 4,000 new homes were delivered in the year to private market customers and housing associations by Bovis Homes PLC. |
| 2007 | Bovis Homes acquired Elite Homes Group a housebuilder with operations across the North West and Yorkshire, consolidating the Group’s presence in the North of England and supporting its growth plans for the region. |
| 1997 | Bovis Homes was de-merged from P&O and floated on the London Stock Exchange, becoming Bovis Homes Group PLC. The flotation severed links with Bovis Construction and P&O retained the operations in Florida and Germany. |
| 1981 | Bovis Homes started building in the US for the first time with the formation of Bovis-Brunning Inc. The US division sold its first house in 1982 with sales volumes growing to c. 250 units. |
| 1974 - 80 | Bovis Homes reduced its housing volumes as it concentrated on rebuilding profitability |
| 1974 | The secondary banking crisis adversely affected Bovis Holdings’ banking subsidiary, and the Group had to be rescued by P&O. |
| 1973 | Bovis Homes had become the second largest housebuilder in the UK, with 18,000 housing plots in its landbank and 2,659 completions. Philip Warner was appointed Managing Director of Bovis Homes, a position he would hold for 25 years. |
| 1967 | Bovis Homes acquired Frank Sanderson’s Malcolm Sanderson Developments and the much larger RT Warren. Frank Sanderson rapidly expanded the business through acquisition, including the quoted Page Johnson and Varney holdings. |
| 1965 | There were more than 105 Bovis System contracts underway, of which 25 were for Marks & Spencer, more than ever before. Bovis Homes was formed as a separate business focusing on the private housing market. |
| 1936 | The Bovis School of Building opened, taking on one hundred trade apprentices and management trainees. |
| 1930s | Bovis considerably enhanced its public reputation through a novel contractual arrangement called the ‘Bovis System’, which played a vital role in winning the firm a constant stream of new clients. It was prompted by the needs of national retailers. |
| 1920s | In the decade that followed the First World War, Bovis moved into the major league of London builders, with a succession of high-profile commercial building contracts, and completed an almost unheard-of public flotation in 1928. |
| 1908 | C.W. Bovis & Co was acquired by Sidney Gluckstein. The Glucksteins, and their relations the Josephs, were destined to become the driving forces behind the developments of Bovis for more than half a century. |
| 1893 | An early example of Charles Bovis’ work still stands today in York Street, Marylebone. The Ladies’ Residential Chambers - a four-storey residential block - was completed in 1893. |
| 1885 | Charles William Bovis decided to go into business on his own and acquired an existing company in the prosperous London Borough of Marylebone from Francis Sanders, changing its name to C.W. Bovis & Co. |
Related News
View All
24 Feb 2026
Plans approved for 361 new homes and community facilities in West Northamptonshire
A resolution to grant outline planning permission has been secured from West Northamptonshire Council for a further 361 homes at the Northampton South Sustainable Urban Extension (NSSUE).
Read more
19 Feb 2026
Vistry and SNG boost affordable housing at Swindon’s King George Park with a major uplift of 187 additional homes
Vistry, the UK’s leading provider of mixed-tenure homes, and its joint-venture partner SNG (Sovereign Network Group), have confirmed the delivery of an additional 187 affordable homes at the King George Park development in Lotmead, Swindon.
Read more